SMMT Data : Original UK Registered Sales of Porsche 928 by model type
This data has been provided by the Society of Motor Manufacturers and Traders (www.smmt.co.uk) and shows the original numbers of Porsche 928 sales officially registered in the UK.
Many thanks to the SMMT for allowing this data to be reproduced at www.928.org.uk for our enjoyment.
The data shows a total of 4294 Porsche 928 cars of all models registered as sold in the UK between 1978-1996.
Model | Transmission | CC | UK Registered Sales | |||||||||||||||||||
1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | Total | |||
928 | Manual | 4474 | 44 | 71 | 29 | 4 | 148 | |||||||||||||||
928 | Automatic | 4474 | 80 | 233 | 127 | 63 | 60 | 563 | ||||||||||||||
S/S2 | Manual | 4664 | 65 | 49 | 37 | 54 | 52 | 56 | 48 | 42 | 7 | 410 | ||||||||||
S/S2 | Automatic | 4664 | 75 | 114 | 197 | 242 | 248 | 250 | 335 | 287 | 97 | 1845 | ||||||||||
S4 | Manual | 4957 | 60 | 12 | 1 | 2 | 75 | |||||||||||||||
S4 | Automatic | 4957 | 202 | 267 | 178 | 136 | 37 | 13 | 833 | |||||||||||||
GT | Manual | 4957 | 69 | 78 | 51 | 16 | 11 | 225 | ||||||||||||||
GTS | Manual | 5397 | 7 | 14 | 11 | 13 | 45 | |||||||||||||||
GTS | Automatic | 5397 | 14 | 33 | 49 | 52 | 2 | 150 | ||||||||||||||
124 | 304 | 296 | 230 | 294 | 296 | 300 | 306 | 383 | 329 | 366 | 348 | 257 | 189 | 74 | 71 | 60 | 65 | 2 | 4294 |
© All copyright on this data is retained by SMMT and it may not be reproduced in whole or in part in any publication or web page without prior written permission.